Class 1 rates and thresholds
Class 1 - Employed and contracted-out - Rates and thresholds
2023/24 Employee (%) | 2023/24 Employer (%) | 2024/25 Employee (%) | 2024/25 Employer (%) | |
---|---|---|---|---|
Below Lower Earnings Limit (LEL) | 2023/24 Employee— | 2023/24 Employer— | 2024/25 Employee— | 2024/25 Employer— |
Above LEL to Earnings Threshold (ET) | 2023/24 Employee— | 2023/24 Employer— | 2024/25 Employee— | 2024/25 Employer— |
Above ET to Upper Accruals Point (UAP) | 2023/24 Employee 10.60 | 2023/24 Employer 10.00 | 2024/25 Employee 10.60 | 2024/25 Employer 10.00 |
Above UAP to Upper Earnings Limit (UEL) | 2023/24 Employee 10.00 | 2023/24 Employer 13.80 | 2024/25 Employee 8.00 | 2024/25 Employer 13.80 |
Above UEL | 2023/24 Employee 2.00 | 2023/24 Employer 13.80 | 2024/25 Employee 2.00 | 2024/25 Employer 13.80 |
NIC rebate between LEL and ET | 2023/24 Employee 1.40 | 2023/24 Employer 3.40 | 2024/25 Employee 1.40 | 2024/25 Employer 3.40 |
As a result of the proposed introduction of the single-tier State Pension, contracting out via a defined benefit pension scheme will no longer be possible from 6 April 2016.
From 6 April 2015 employers will no longer be required to pay Class 1 NICs on earnings up to the UEL for any employee aged under 21